Pokémon, One Piece, Magic and more, for cash or store trade at our Stone Oak store in San Antonio. Get a quick estimate on this page, then bring your cards by.
| Game | What we buy | Cash | Store trade |
|---|---|---|---|
| Pokémon TCG | Sealed product | 75–80% | 80% |
| Pokémon TCG | Raw English cards | 65–70% | 80% |
| Pokémon TCG | Raw Japanese cards | 60–70% | 75% |
| Pokémon TCG | Slabs (PSA, BGS, TAG) | 70–75% | 80% |
| Pokémon TCG | EX & playables | $0.25 per card | |
| One Piece TCG | Sealed product (English only) | 75% | 80% |
| One Piece TCG | Raw English cards | 65–70% | 75–80% |
| Magic: MTG | Sealed product | 70–75% | 80% |
| Magic: MTG | Raw English cards | 65–70% | 75–80% |
| Magic: MTG | Bulk rares & mythics | $0.10–$0.50 per card | |
| Other TCG | Union Arena parallels+ (English only) | 60–65% | 65–70% |
| Other TCG | Weiss Schwarz parallels+ (English only) | 50% | 60% |
| Other TCG | Riftbound | 60% | 70% |
| Other TCG | Buy anything | 40% | 40% |
Rates updated October 6, 2026. Bringing in more than $500? Call or text (210) 799-7607 and we'll set up a time.